Header

 

 

Fact Sheet

OTCQB
Ticker Symbol VYEY

E-News

 

 

 

 

 

 

 

 

 

 

 

 

SECURITIES AND EXCHANGE COMMISSION FILINGS

Form Type Received Period Ending Report
4 Feb 9, 2012 Jan 13, 2012  PDF 
3 Jan 25, 2012 Jan 10, 2012  PDF 
8-K Jan 24, 2012 Jan 17, 2012  PDF 
D Jan 18, 2012    PDF 
8-K/A Jan 17, 2012 Jan 13, 2012  PDF 
8-K Dec 28, 2011 Dec 28, 2011  PDF 
8-K Dec 9, 2011 Dec 6, 2011  PDF 
Definitive 14c Nov 18, 2011 Nov 17, 2011  PDF 
10-Q Nov 14, 2011 Sept 30, 2011  PDF 
Pre 14c Oct. 13, 2011 Oct. 13, 2011  PDF 
10-Q Aug 15, 2011 June 30, 2011  PDF 
10-Q May 23, 2011 Mar 31, 2011  PDF  
10-K May 16, 2011 Dec 31, 2010  PDF  
NT 10-Q May 16, 2011 Mar 31, 2011  PDF  
10-Q May 16, 2011 Sept 30, 2010  PDF 
10-Q May 16, 2011 Jun 30, 2010  PDF  
10-Q May 16, 2011 Mar 31, 2010  PDF   
5/A May 5, 2011 Dec 31, 2010  PDF 
3 May 5, 2011 Jun 1, 2010  PDF 
5 May 3, 2011 Dec 31, 2010  PDF  
5 May 3, 2011 Dec 31, 2009  PDF  
5 May 3, 2011 Dec 31, 2009  PDF 
3/A May 3, 2011 Jan 24, 2009  PDF  
5 May 3, 2011 Dec 31, 2010  PDF 
5 May 3, 2011 Dec 31, 2010  PDF 
5 May 3, 2011 Dec 31, 2009  PDF 
5 May 3, 2011 Dec 31, 2010  PDF  
NT 10-K Mar 31, 2011 Dec 31, 2010  PDF  
10-K Mar 30, 2011 Dec 31, 2009  PDF   
3 Mar 23, 2011 Jan 24, 2009  PDF  
3 Mar 18, 2011 Jan 24, 2009  PDF  
     
     

 

   

©2009, 2010, 2011, 2012 Victory Energy Corporation - All Rights Reserved